Latest Transactions or News
July 2, 2013
- Use cash $1368.89, Buy 33 shares of RCI.B at $41.18
April 9 to July 2
- $1200 new funds added ($400 each in May, June, July)
- $92.10 CAD dividends
- U$81.24 USD dividends
April 9, 2013
- Initiate all positions in the portfolio
Current Portfolio Holdings (Total values rounded to nearest $1)
July 3, 2013
Company | Market Value | Cost Basis | Shares | Div/Quarter |
Scotiabank | $3861 | C$3958.53 | 69 | C$41.40 |
CN Railway | $4142 | C$3924.40 | 40 | C$17.20 |
Rogers | $4661 | C$5352.10 | 110 | C$47.85 |
Coca Cola | U$3876 | U$3908.16 | 96 | U$26.88 |
Johnson & Johnson | U$4155 | U$3912.96 | 48 | U$29.28 |
Exxon Mobil | U$3988 | U$3905.88 | 44 | U$25.08 |
Currency | Cash Amount | |||
USD | $133.59 | |||
CAD | $27.25 |
April 9, 2013
Company | Total Value | Cost Basis | Shares | Div/Quarter |
Scotiabank | $3958.53 | C$57.37 | 69 | C$41.40 |
CN Railway | $3924.40 | C$98.11 | 40 | C$17.20 |
Rogers | $3983.21 | C$51.73 | 77 | C$33.50 |
Coca Cola | U$3908.16 | U$40.71 | 96 | U$26.88 |
Johnson & Johnson | U$3912.96 | U$81.52 | 48 | U$29.28 |
Exxon Mobil | U$3905.88 | U$88.77 | 44 | U$25.08 |
Currency | Cash Amount | |||
USD | $52.35 | |||
CAD | $104.04 |
No comments:
Post a Comment